Reception Centres Currently Opened:
- St Peter’s Bay Reception Centre will be open tomorrow from 10-12 and 4-6 at the Dr Roddy Community Centre. Area residents are welcome to drop in for water, tea, coffee and device charging. Microwave will also be available. 902-961-2268 https://stpetersbaycommunity.com/business/dr-roddie-community-centre/ 5549
- (link is external)
- St. Peter’s Road
- The Town of Souris plans to open up our reception center on Sunday September 25th @ 7.00 am. at the Eastern Kings Sportsplex for those that can safely get there.
- O’Leary EMO warming centre will be open to 7. Warming centre is located at Town Hall located on 18 Community Street Call (902)853-5561
- Milton Community Hall reception center open til 9pm Saturday night and open again Sunday, Sept. 25 at 8am.
- Morell Fire Dept will be open to the public until the power is restored. Aside from power for charging phones, we offer coffee, tea, chili and chowder. Call (902)620-9967
- Town of Stratford reception centre. It will be open from 10:00 am to 5:00 pm September 25, 2022, offering tea, coffee and place for people to relax and charge their devices. 234 Shakespeare Drive Call (902)569-1995
- Hunter River Community Centre will open from 5-7pm tonight with coffee and tea. (902)621-2170
- Montague Fire Hall is open for those who need to leave their homes for safety reasons. (902)838-2789
- St. Eleanors 7pm open on Friday night. Call first 902-439-0990.
- West River – Afton Hall will be open from 730am-10pm and Kingston Legion will be open from 9am-5pm. Call first 902-314-8460
- Eastern Kings reception center will delay opening until conditions improve. Please shelter in place. Call 902-213-1466 if you need safe shelter now. They will provide updates on https://www.facebook.com/easternkingspei/
- (link is external)
- Victoria call 902-916-9668
- Abram-Village and Wellington will open the Wellington Legion on Sunday, September 25 from 10am to 4pm. (warm, charging, water, coffee and showers) (902)888-7793
It is important to contact your municipality to find out if a centre is open and to confirm hours of operation.
Municipality | Building Name | Address | Contact Phone |
Abram-Village | Wellington Legion | 97 Sunset Drive | (902)888-7793 |
Alberton | Alberton Fire Hall | 622 Main Street | (902)388-1315 |
Alexandra | Alexandra Community Center | 1197 Pownal Road | (902)330-5810 |
Annandale-Little Pond-Howe Bay | Please go to reception centres in Central Kings or Souris listed here | 902-388-1568 | |
Belfast | Belfast Rec Center | 3033 Garfield Rd, Belfast, PE C0A 1A0 | (902)659-2277 |
Borden-Carleton | Borden-Carleton Fire Department | 244 Borden Avenue | (902)439-9990 |
Borden-Carleton | Gateway Arena | 244 Borden Avenue | (902)439-9990 |
Central Kings | Central Kings Fire Hall | 1559 Seven Mile Road | (902)583-2248 |
Central Prince | Tyne Valley Fire Department | 7078 Rte 12, Tyne Valley | (902)831-3250 |
Charlottetown | Hillsborough Park Community Centre | 199 Patterson Drive, Charlottetown PE C1A8J3 | (902)629-4024 |
Charlottetown | West Royalty Community Centre | 1 Kirkdale Rd, Charlottetown PE C1E1R3 | (902)629-4024 |
Charlottetown | Malcolm Centre | 1 Avonlea Drive | 902-629-1513 |
Charlottetown | Confederation Centre of the Arts | 145 Richmond St, Charlottetown PE C1A 1J1 | (902)566-1267 |
Clyde River | Kingston Legion or Afton Hall will open – See West River location/phone | 15385 Trans-Canada Hwy | (902)675-2023 |
Cornwall | Cornwall Civic Centre | 29 Cornwall Road | (902)330-1129 |
Crapaud | Crapaud Community Hall | 36 Route 13 | 902-393-1625 |
Eastern Kings | Eastern Kings Community Center | 85 Munns Rd Kingsboro, PE | (902)357-2046 |
Hampshire | Hampshire Hall (WI) | 851 Rte 225, North Wiltshire | (902)393-6290 |
Hazelbrook | Alexandra Community Centre | 1197 Pownal Road Alexandra | (902)330-5810 |
Hunter River | Hunter River Community Centre | 19816 Route 2 | (902)621-2170 |
Kensington | Murray Christian Centre | 17 School Street, Kensington | (902)836-3781 |
Kingston | Emmyvale Rec Centre | 2155 Kingston Road, Kingston | 902-213-0836 |
Kingston | 4H Clubhouse | 1296 Kingston Road, Kingston | |
Linkletter | Linkletter Community Center | 1670 Route 11, Linkletter | (902)724-0914 |
Lot 11 & Area | Lot 11 & Area Community Hall | 82 Route 173 | (902)436-6706 |
Miltonvale Park | Milton Community Hall | 7 New Glasgow Road Rte 224, North Milton | (902)368-3090 |
Miminegash | Miminegash Fire Hall | 11335 Route 14 | (902)206-3762 |
Miscouche | Miscouche Legion | 94 Main Drive | (902)436-4962 |
Miscouche | Miscouche Rec. Center | 31 School St., Miscouche | (902)436-4962 |
Morell | Morell Fire Hall | 3 Park Street | (902)620-9967 |
Mount Stewart | Mount Stewart Community Complex | 87 Main St, Mount Stewart, PE, C0A 1T0 | (902)676-2881 |
Murray Harbour | Murray Harbour Community Cente | 27 Faye Fraser Drive | (902)962-3875 |
Murray River | Murray River Public Hall | 1084 MacInnis St | (902)962-2820 |
North Rustico | North Rustico Lion’s Club | 17 Timber Lane, North Rustico | (902)916-3622 |
North Shore | North Shore Community Center | 2120 Route 25 (Covehead Rd) | (902)672-2600 |
Northport | Northport Community Centre | 218 Route 152 | (902)853-6510 |
O’leary | O’Leary Town Complex | 18 Community Street | (902)853-5561 |
Resort Municipality | Cavendish Visitor Information Centre | 7591Cawnpore Lane | (902)963-7830 |
Sherbrooke | Sherbrooke Community Centre | 26998 Western Rd. | (902)888-2367 |
Souris | Eastern Kings Sportsplex | 203 Main Street | (902)687-2323 |
Souris West | Eastern Kings Sportsplex (Acorn Room) | 203 Main Street Souris | (902)687-2157 |
St. Felix | St. Felix Community Centre | 1270 Greenmount Road | (902)856-1548 |
St. Louis | St. Louis Community Centre | 3563 Route 152 | (902)882-2178 |
St. Nicholas | St. Nicholas Community Center | 3702 Route 11, St. Nicholas | (902)439-0442 |
St. Peters | St Peters Fire Hall | 5549 Rte 2, St Peter’s Bay, PE | (902)961-2753 |
Stratford | Stratford town hall | 234 Shakespere Drive | (902)569-1995 |
Stratford | Emergency Services Centre | 4 Georgetown Road | (902)569-1995 |
Summerside | St. Eleanors Community Center | 1 West Drive, Summerside, C1N 6T6 | (902)439-0990 |
Summerside | Summerside Fire Hall | 251 Foundry Street, Summerside | (902)432-1234 |
Three Rivers | Montague Fire Hall | 28 Queens Rd | (902)838-2789 |
Three Rivers | Cardigan Fire Hall | 358 Shore Rd | (902)583-3395 |
Three Rivers | Lower Montague Hall | 179 Lower Montague | (902)838-2789 |
Tignish | Tignish Fire Hall | 241 Church Street | (902)992-0990 |
Tyne Valley | Tyne Valley Fire Hall | 7078 Route 12 | (902)439-1482 |
Union Road | North Shore Community Centre | 2120 Covehead Rd, Rte 25 | (902)672-2600 |
Wellington | Wellington Legion | 97 Sunset Drive, Wellington, PEI | (902)888-7793 |
Victoria | 902-916-9668 | ||
West River | Afton Community Centre | 1552 Rte 19, New Dominion | (902)314-8460 |
West River | Kingston Legion | 15385 TCH Clyde River | (902)629-5744 |
York | North Shore Community Centre | 2120 Covehead Rd, Route 25 | (902)672-2600 |
Comments